Nicarbazine
CAS NO. | 330-95-0 |
MOQ | 25KG |
Packing | 25KG/drum 25KG/bag |
Delivery Time | Within 30 days |
Payment mode | Negotiable |
Supply ability | 100T/month |
usage
Has a good preventive effect on chicken cecal coccidiosis, Eimeria elegans, giant Eimeria, poisoning Eimeria, Eimeria burgdorferi.Mixed feeding.
Specifications
Appearance | Yellow or greenyellow power |
Melting Point | 260℃-265℃ |
PH | 5.0-7.0 |
Chloride | ≤0.28% |
Ammonium Salt | ≤1.0% |
Free C6H8N2O | ≤0.35 |
Loss on drying | ≤1.0% |
Residue on ignition | ≤0.5% |
Assay | C13H10N4O5:67.4%-73.0% |
C6H8N2O:27.7%-30.0% | |
Total: ≥98% |